<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jeremy Hermanns dot org</title>
	<atom:link href="http://jeremyhermanns.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://jeremyhermanns.org</link>
	<description>The Official Blog of Jeremy Hermanns</description>
	<lastBuildDate>Tue, 24 Apr 2012 21:02:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>The Four Stages Of Apple &#8211; Business Insider</title>
		<link>http://jeremyhermanns.org/the-four-stages-of-apple-business-insider/</link>
		<comments>http://jeremyhermanns.org/the-four-stages-of-apple-business-insider/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 21:01:50 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
				<category><![CDATA[Making Money]]></category>

		<guid isPermaLink="false">http://jeremyhermanns.org/?p=1491</guid>
		<description><![CDATA[This is a cool chart that was just presented by Phoenix Partners&#8217; JC O&#8217;Hara on CNBC.It speaks for itself. via The Four Stages Of Apple &#8211; Business Insider.]]></description>
		<wfw:commentRss>http://jeremyhermanns.org/the-four-stages-of-apple-business-insider/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Measuring Natural Keyword Traffic in the Age of Not Provided Secure Search &#124; ISEdb.COM</title>
		<link>http://jeremyhermanns.org/measuring-natural-keyword-traffic-in-the-age-of-not-provided-secure-search-isedb-com/</link>
		<comments>http://jeremyhermanns.org/measuring-natural-keyword-traffic-in-the-age-of-not-provided-secure-search-isedb-com/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 22:15:13 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
				<category><![CDATA[Search Engine Marketing]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://jeremyhermanns.org/?p=1489</guid>
		<description><![CDATA[For anyone who doesn’t look much at their analytics and isn’t familiar with the Not Provided phenomenon, this is happening because Google instituted a secure searching platform. Previously, all Google searches left a trail of what keywords were used in the search query, and this trail could be picked up in server log files and [...]]]></description>
		<wfw:commentRss>http://jeremyhermanns.org/measuring-natural-keyword-traffic-in-the-age-of-not-provided-secure-search-isedb-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Retail Metrics, eCommerce Data Models and Personalization &#8211; SemAngel</title>
		<link>http://jeremyhermanns.org/retail-metrics-ecommerce-data-models-and-personalization-semangel/</link>
		<comments>http://jeremyhermanns.org/retail-metrics-ecommerce-data-models-and-personalization-semangel/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 23:28:42 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
				<category><![CDATA[Me]]></category>

		<guid isPermaLink="false">http://jeremyhermanns.org/?p=1485</guid>
		<description><![CDATA[Traditional eCommerce Web analytics implementations have focused on capturing the basic product funnel: from view to detail to cart to checkout. By cross-tabulating this information, you can easily see which products are moving and which aren&#8217;t. You can also tell which campaigns drive to which products. It&#8217;s certainly useful information and well used can help [...]]]></description>
		<wfw:commentRss>http://jeremyhermanns.org/retail-metrics-ecommerce-data-models-and-personalization-semangel/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Can Too Much SEO Be a Bad Thing? &#124; Entrepreneur.com</title>
		<link>http://jeremyhermanns.org/can-too-much-seo-be-a-bad-thing-entrepreneur-com/</link>
		<comments>http://jeremyhermanns.org/can-too-much-seo-be-a-bad-thing-entrepreneur-com/#comments</comments>
		<pubDate>Thu, 29 Mar 2012 20:45:32 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
				<category><![CDATA[Search Engine Marketing]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://jeremyhermanns.org/?p=1483</guid>
		<description><![CDATA[At this year&#8217;s South by Southwest festival, Google spokesperson Matt Cutts hinted that such a penalty would weed out sites that focus too much on SEO and too little on providing a quality experience for their users. So what factors might play a role in an over optimization penalty? Cutts outlined several signals that would [...]]]></description>
		<wfw:commentRss>http://jeremyhermanns.org/can-too-much-seo-be-a-bad-thing-entrepreneur-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Search Ads Pause Studies Update &#124; Research Blog</title>
		<link>http://jeremyhermanns.org/search-ads-pause-studies-update-research-blog/</link>
		<comments>http://jeremyhermanns.org/search-ads-pause-studies-update-research-blog/#comments</comments>
		<pubDate>Thu, 29 Mar 2012 20:41:04 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
				<category><![CDATA[Interactive Marketing]]></category>

		<guid isPermaLink="false">http://jeremyhermanns.org/?p=1474</guid>
		<description><![CDATA[A meta-analysis of 390 Search Ads Pause studies highlighted the limited opportunity for clicks from organic search results to substitute for ad clicks when search ads are turned off. We found that on average, 81% of ad impressions and 66% of ad clicks occur in the absence of an associated organic result on the first [...]]]></description>
		<wfw:commentRss>http://jeremyhermanns.org/search-ads-pause-studies-update-research-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Best Place to Hide a Body, is on Page 2 of Google</title>
		<link>http://jeremyhermanns.org/the-best-place-to-hide-a-body-is-on-page-2-of-google/</link>
		<comments>http://jeremyhermanns.org/the-best-place-to-hide-a-body-is-on-page-2-of-google/#comments</comments>
		<pubDate>Tue, 20 Mar 2012 20:55:52 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
				<category><![CDATA[Search Engine Marketing]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://jeremyhermanns.org/?p=1469</guid>
		<description><![CDATA[Love this image]]></description>
		<wfw:commentRss>http://jeremyhermanns.org/the-best-place-to-hide-a-body-is-on-page-2-of-google/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Analytics Update Connects Social Marketing With The Bottom Line &#124; TechCrunch</title>
		<link>http://jeremyhermanns.org/google-analytics-update-connects-social-marketing-with-the-bottom-line-techcrunch/</link>
		<comments>http://jeremyhermanns.org/google-analytics-update-connects-social-marketing-with-the-bottom-line-techcrunch/#comments</comments>
		<pubDate>Tue, 20 Mar 2012 20:48:51 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
				<category><![CDATA[Interactive Marketing]]></category>

		<guid isPermaLink="false">http://jeremyhermanns.org/?p=1461</guid>
		<description><![CDATA[Given the increasing importance of social marketing and social network traffic, it was probably inevitable that the Google Analytics team would add social-focused reports. However, Group Product Manger Phil Mui says the new reports take a different approach than most social analytics products, which are more focused on “listening” — counting mentions, retweets, analyzing sentiment, [...]]]></description>
		<wfw:commentRss>http://jeremyhermanns.org/google-analytics-update-connects-social-marketing-with-the-bottom-line-techcrunch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hanging up my Affiliate Hat &#8211; Officially :)</title>
		<link>http://jeremyhermanns.org/hanging-up-my-affiliate-hat-officially/</link>
		<comments>http://jeremyhermanns.org/hanging-up-my-affiliate-hat-officially/#comments</comments>
		<pubDate>Sun, 26 Feb 2012 20:19:47 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
				<category><![CDATA[Making Money]]></category>
		<category><![CDATA[Me]]></category>

		<guid isPermaLink="false">http://jeremyhermanns.org/?p=1454</guid>
		<description><![CDATA[I wanted to put this quick note together, because a few people have noticed that many of my LONG term affiliate sites aren&#8217;t up anymore &#8211; there is good reason. Story: Most of my sites were based on WP, and hosted in Grid/Shared servers&#8230;I had a number of them get hacked in Jan, and I [...]]]></description>
		<wfw:commentRss>http://jeremyhermanns.org/hanging-up-my-affiliate-hat-officially/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cup of Joe: Monetizing The Medium</title>
		<link>http://jeremyhermanns.org/cup-of-joe-monetizing-the-medium/</link>
		<comments>http://jeremyhermanns.org/cup-of-joe-monetizing-the-medium/#comments</comments>
		<pubDate>Sun, 12 Feb 2012 22:53:39 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
				<category><![CDATA[Interactive Marketing]]></category>

		<guid isPermaLink="false">http://jeremyhermanns.org/?p=1450</guid>
		<description><![CDATA[You might already know that I hate advertising. I think ads are bad marketing, bad at monetizing, and bad for branding. So then you might be asking yourself why do companies like Google do so well with Ads? The success of Google’s ad program is due in large part because they have positioned their ads [...]]]></description>
		<wfw:commentRss>http://jeremyhermanns.org/cup-of-joe-monetizing-the-medium/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best Web Metrics / KPIs for a Small, Medium or Large Sized Business</title>
		<link>http://jeremyhermanns.org/best-web-metrics-kpis-for-a-small-medium-or-large-sized-business/</link>
		<comments>http://jeremyhermanns.org/best-web-metrics-kpis-for-a-small-medium-or-large-sized-business/#comments</comments>
		<pubDate>Sun, 25 Dec 2011 18:56:10 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
				<category><![CDATA[Interactive Marketing]]></category>

		<guid isPermaLink="false">http://jeremyhermanns.org/?p=1430</guid>
		<description><![CDATA[We have access to more data than God wants anyone to have. Thus it is not surprising that we feel overwhelmed, and rather than being data driven we just get paralyzed. Life does not have to be that scary. In fact a data driven life is sexiest digital life you can imagine. In this blog [...]]]></description>
		<wfw:commentRss>http://jeremyhermanns.org/best-web-metrics-kpis-for-a-small-medium-or-large-sized-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

